Usage Statistics for aheria.furrynet.com

Summary Period: July 2003
Generated 03-Jul-2003 00:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2003
Total Hits 28
Total Files 25
Total Pages 28
Total Visits 25
Total KBytes 412
Total Unique Sites 25
Total Unique URLs 2
. Avg Max
Hits per Hour 0 4
Hits per Day 14 15
Files per Day 12 13
Pages per Day 14 15
Visits per Day 12 13
KBytes per Day 206 217
Hits by Response Code
Code 200 - OK 25
Code 304 - Not Modified 3

Daily usage for July 2003

Daily Statistics for July 2003
Day Hits Files Pages Visits Sites KBytes
1 13 46.43% 12 48.00% 13 46.43% 12 48.00% 12 48.00% 195 47.28%
2 15 53.57% 13 52.00% 15 53.57% 13 52.00% 13 52.00% 217 52.72%

Hourly usage for July 2003

Hourly Statistics for July 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 1 2 7.14% 0 1 4.00% 1 2 7.14% 8 17 4.06%
2 0 1 3.57% 0 1 4.00% 0 1 3.57% 8 17 4.06%
3 0 1 3.57% 0 1 4.00% 0 1 3.57% 8 17 4.06%
4 0 1 3.57% 0 1 4.00% 0 1 3.57% 8 17 4.06%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 2 7.14% 1 2 8.00% 1 2 7.14% 17 33 8.12%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 1 2 7.14% 1 2 8.00% 1 2 7.14% 14 27 6.67%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 3.57% 0 1 4.00% 0 1 3.57% 8 17 4.06%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 1 2 7.14% 1 2 8.00% 1 2 7.14% 17 33 8.12%
13 1 2 7.14% 1 2 8.00% 1 2 7.14% 17 33 8.12%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 1 3 10.71% 1 3 12.00% 1 3 10.71% 25 50 12.11%
18 0 1 3.57% 0 1 4.00% 0 1 3.57% 8 17 4.06%
19 1 3 10.71% 1 3 12.00% 1 3 10.71% 25 50 12.18%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 3.57% 0 1 4.00% 0 1 3.57% 8 17 4.06%
22 3 6 21.43% 2 4 16.00% 3 6 21.43% 33 67 16.25%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 27 96.43% 401 97.39% /med.JPG
2 1 3.57% 11 2.61% /mane.jpg

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 27 96.43% 401 97.39% /med.JPG
2 1 3.57% 11 2.61% /mane.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 27 96.43% 24 96.00% /med.JPG
2 1 3.57% 1 4.00% /mane.jpg

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 27 96.43% 23 100.00% /med.JPG

Top 25 of 25 Total Sites
# Hits Files KBytes Visits Hostname
1 2 7.14% 0 0.00% 0 0.00% 1 4.00% 0-1pool92-2.nas12.oklahoma-city1.ok.us.da.qwest.net
2 2 7.14% 2 8.00% 33 8.12% 1 4.00% acc9c7b4.ipt.aol.com
3 2 7.14% 2 8.00% 27 6.67% 1 4.00% tias-gw7.treas.gov
4 1 3.57% 1 4.00% 17 4.06% 1 4.00% 12-207-31-209.client.attbi.com
5 1 3.57% 1 4.00% 17 4.06% 1 4.00% 1cust54.tnt1.new-york.ny.da.uu.net
6 1 3.57% 1 4.00% 17 4.06% 1 4.00% 216-207-138-190.cm.mhcable.com
7 1 3.57% 1 4.00% 17 4.06% 1 4.00% adsl-66-125-94-248.dsl.sntc01.pacbell.net
8 1 3.57% 1 4.00% 17 4.06% 1 4.00% bbcache-15.singnet.com.sg
9 1 3.57% 1 4.00% 17 4.06% 1 4.00% c-24-126-75-113.we.client2.attbi.com
10 1 3.57% 1 4.00% 17 4.06% 1 4.00% cache-ntc-ae09.proxy.aol.com
11 1 3.57% 1 4.00% 17 4.06% 1 4.00% cache-rk08.proxy.aol.com
12 1 3.57% 1 4.00% 17 4.06% 1 4.00% cae88-24-129.sc.rr.com
13 1 3.57% 1 4.00% 17 4.06% 1 4.00% cdm-208-166-221-crow.cox-internet.com
14 1 3.57% 0 0.00% 0 0.00% 1 4.00% cpe0007e9c84ce1-cm400035759491.cpe.net.cable.rogers.com
15 1 3.57% 1 4.00% 17 4.06% 1 4.00% cpe0080c6f2c086-cm024460001542.cpe.net.cable.rogers.com
16 1 3.57% 1 4.00% 17 4.06% 1 4.00% dialup-67.25.47.102.dial1.newyork1.level3.net
17 1 3.57% 1 4.00% 16 3.98% 1 4.00% dialup-67.72.196.13.dial1.detroit1.level3.net
18 1 3.57% 1 4.00% 17 4.06% 1 4.00% fwt.gta.ga.gov
19 1 3.57% 1 4.00% 17 4.06% 1 4.00% host-66-202-91-146.pro.choiceone.net
20 1 3.57% 1 4.00% 17 4.06% 1 4.00% ip3e83be0b.speed.planet.nl
21 1 3.57% 1 4.00% 17 4.06% 1 4.00% ip68-107-172-187.lu.dl.cox.net
22 1 3.57% 1 4.00% 17 4.06% 1 4.00% lzd110.rh.psu.edu
23 1 3.57% 1 4.00% 17 4.06% 1 4.00% mcf3.wc.optusnet.com.au
24 1 3.57% 1 4.00% 17 4.06% 1 4.00% pool-151-203-74-18.bos.east.verizon.net
25 1 3.57% 1 4.00% 17 4.06% 1 4.00% pool0405.cvx5-bradley.dialup.earthlink.net

Top 10 of 25 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 7.14% 2 8.00% 33 8.12% 1 4.00% acc9c7b4.ipt.aol.com
2 2 7.14% 2 8.00% 27 6.67% 1 4.00% tias-gw7.treas.gov
3 1 3.57% 1 4.00% 17 4.06% 1 4.00% 12-207-31-209.client.attbi.com
4 1 3.57% 1 4.00% 17 4.06% 1 4.00% 1cust54.tnt1.new-york.ny.da.uu.net
5 1 3.57% 1 4.00% 17 4.06% 1 4.00% 216-207-138-190.cm.mhcable.com
6 1 3.57% 1 4.00% 17 4.06% 1 4.00% adsl-66-125-94-248.dsl.sntc01.pacbell.net
7 1 3.57% 1 4.00% 17 4.06% 1 4.00% bbcache-15.singnet.com.sg
8 1 3.57% 1 4.00% 17 4.06% 1 4.00% c-24-126-75-113.we.client2.attbi.com
9 1 3.57% 1 4.00% 17 4.06% 1 4.00% cache-ntc-ae09.proxy.aol.com
10 1 3.57% 1 4.00% 17 4.06% 1 4.00% cache-rk08.proxy.aol.com

Usage by Country for July 2003

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 11 39.29% 10 40.00% 167 40.61% US Commercial
2 10 35.71% 8 32.00% 133 32.41% Network
3 3 10.71% 3 12.00% 44 10.73% US Government
4 1 3.57% 1 4.00% 17 4.06% US Educational
5 1 3.57% 1 4.00% 17 4.06% Australia
6 1 3.57% 1 4.00% 17 4.06% Netherlands
7 1 3.57% 1 4.00% 17 4.06% Singapore


Generated by Webalizer Version 2.01